User Tools

Site Tools


classlog:web_usability_principles_and_techniques

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revisionBoth sides next revision
classlog:web_usability_principles_and_techniques [2014/01/15 05:46] – created neilhaoclasslog:web_usability_principles_and_techniques [2014/05/08 22:24] – [PowerPoint] neilhao
Line 3: Line 3:
  
 ---- ----
 +
 +
 +===== PowerPoint =====
 +
 +
 +    - {{:classlog:webusabilityprinciplesandtechniques:multitier_architectures.pdf|Multitier Architectures}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:2._application_design_pattern.pdf|Application Design Pattern}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:3._web_servers_and_app_servers.pdf|Web Servers and Applications Servers}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:4._best_practices_for_speeding_up_a_web_site.pdf|Best Practices for Speeding Up a Web Site}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:6._americans_with_disabilities_act_and_website_design.pdf|Americans with Disabilities Act and Website Design}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:7._w3c_accessibility_standards.pdf|W3C Accessibility Standards}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:8._essential_components_of_web_accessibility.pdf|Essential Components of Web Accessibility}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:waiage.pdf|Web Accessibility for Older Users}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:10._responsive_design_-_140220.pdf|Responsive Design}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:11._the_anywhere_everywhere_web_-_140224.pdf|The Anywhere, Everywhere Web}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:12._some_frameworks.pdf|Some Frameworks}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:13._fluid_layouts.pdf|Fluid Layouts}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:14._content_reference_wireframes_1_.pdf|Content Reference Wireframes}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:15._media_queries-140326.pdf|Media Queries}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:16._pesponsive_media-140331.pdf|Responsive Media}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:17._responsive_design_and_server_side_components_-_ress_-_140417.pdf|Responsive Design and Server Side Components - RESS}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:18._planning_-_140423.pdf|Planning}} 
 +    - {{:classlog:webusabilityprinciplesandtechniques:19._design_workflow_-_140428.pdf|Design Workflow}} 
 +
 +
 +----
 +
 +
 +===== Projects =====
 +
 +
 +==== Project 1 ‐ Environment Setup ====
 +
 +
 +    * {{:classlog:webusabilityprinciplesandtechniques:lab1_report.pdf|Lab Report}} 
 +    * {{:classlog:webusabilityprinciplesandtechniques:assignment1_bing_hao.zip|Code}} 
 +
 +
 +==== Project 2 ‐ Assessing Accessibility ====
 +
 +
 +    * {{:classlog:webusabilityprinciplesandtechniques:lab2_report.pdf|Lab Report}} 
 +
 +
 +==== Project 3 ‐ Wireframe ====
 +
 +
 +    * {{:classlog:webusabilityprinciplesandtechniques:project_report.pdf|Lab Report}} 
 +    * {{:classlog:webusabilityprinciplesandtechniques:projectwireframs-htmlandcss-netbeans7.4.zip|Code}} 
 +
 +
 +==== Project 4 ‐ RESS ====
 +
 +
 +    * {{:classlog:webusabilityprinciplesandtechniques:project_report_1.pdf|Lab Report}} 
 +    * {{:classlog:webusabilityprinciplesandtechniques:projectress-htmlandcssandphp-netbeans7.4.zip|Code}}
  
classlog/web_usability_principles_and_techniques.txt · Last modified: 2023/02/11 17:30 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International
CC Attribution-Noncommercial-Share Alike 4.0 International Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki